Mock Drafts do Kanguru
Enviado por kanguru em 28 Agosto, 2019 - 20:41.
Todos os Mocks Drafts feitos por mim até agora. Percebam que coloquei a plataforma usada para os Mocks antes das escolhas, então isso muda várias coisas durante os Drafts que valem.
Nao se prendam nos jogadores escolhidos, se vocês querem saber quem eu gosto, me perguntem ou vejam meus rankings.
Bom Draft para todos nós.
1ª Escolha
1ª Escolha ESPN 28/5 | 1ª Escolha ESPN 28/5 | 1ª Escolha ESPN 16/7 | 1ª Escolha ESPN 17/7 | 1ª Escolha ESPN 19/8 | 1ª Escolha Yahoo 29/7 | 1ª Escolha Calculator 12/8 | 1ª Escolha Calculator 19/8 |
1 - Saquon Barkley - RB | 1 - Saquon Barkley - RB | 1 - Ezekiel Elliott - RB | 1 - Saquon Barkley - RB | 1 - Saquon Barkley - RB | 1 - Saquon Barkley - RB | 1 - Ezekiel Elliott - RB* | 1 - Saquon Barkley - RB |
24 - Joe Mixon - RB | 24 - Mike Evans - WR | 24 - Leonard Fournette - RB | 24 - Leonard Fournette - RB | 24 - Keenan Allen - WR | 24 - Amari Cooper - WR | 24 - Aaron Jones - RB | 24 - Kerryon Johnson - RB |
25 - T.Y. Hilton - WR | 25 - Devonta Freeman - RB | 25 - Amari Cooper - WR | 25 - Amari Cooper - WR | 25 - Kerryon Johnson - RB | 25 - Todd Gurley II - RB | 25 - Kerryon Johnson - RB | 25 - Aaron Jones - RB (Brown) |
48 - Damien Williams - RB | 48 - Kerryon Johnson - RB | 48 - Alshon Jeffery - WR | 48 - Alshon Jeffery - WR | 48 - Alshon Jeffery - WR | 48 - Chris Carson - RB | 48 - Alshon Jeffery - WR | 48 - A.J. Green - WR |
49 - Deshaun Watson - QB | 49 - Sammy Watkins - WR | 49 - Chris Carson - RB | 49 - James White - RB | 49 - David Montgomery - RB | 49 - Allen Robinson - WR | 49 - Tyler Lockett - WR | 49 - Mike Williams - WR |
72 - Calvin Ridley - WR | 72 - Derrius Guice - RB | 72 - Lamar Miller - RB | 72 - Latavius Murray - RB | 72 - Latavius Murray - RB | 72 - Matt Ryan - QB | 72 - Latavius Murray - RB | 72 - Christian Kirk - WR |
73 - Robby Anderson - WR | 73 - Robby Anderson - WR | 73 - Latavius Murray - RB | 73 - Allen Robinson - WR | 73 - Robby Anderson - WR | 73 - Latavius Murray - RB | 73 - Dante Pettis - WR | 73 - Rashaad Penny - RB |
96 - Jared Cook - TE | 96 - Drew Brees - QB | 96 - Corey Davis - WR | 96 - Nyheim Hines - RB | 96 - Rashaad Penny - RB | 96 - Sammy Watkins - WR | 96 - Marquez Valdes - WR | 96 - Dante Pettis - WR |
97 - Nyheim Hines - RB | 97 - David Njoku - TE | 97 - Baker Mayfield - QB | 97 - Larry Fitzgerald - WR | 97 - Vance McDonald - TE | 97 - Dede Westbrook - WR | 97 - Delanie Walker - TE | 97 - Larry Fitzgerald - WR |
120 - Ronald Jones - RB | 120 - Curtis Samuel - WR | 120 - Anthony Miller - WR | 120 - Jared Goff - QB | 120 - Tyrell Williams - WR | 120 - Jack Doyle - TE | 120 - Jameis Winston - QB | 120 - James Washington - WR |
121 - Tyrell Williams - WR | 121 - Royce Freeman - RB | 121 - Jack Doyle - TE | 121 - Jack Doyle - TE | 121 - Geronimo Allison - WR | 121 - Ronald Jones II - RB | 121 - James Washington - WR | 121 - Delanie Walker - TE |
144 - John Brown - WR | 144 - Marqise Lee - WR | 144 - Kenny Stills - WR | 144 - Anthony Miller - RB | 144 - Jameis Winston - QB | 144 - Nyheim Hines - RB | 144 - Matt Breida - RB | 144 - Kirk Cousins - QB |
145 - Greg Olsen - TE | 145 - Jameis Winston - QB | 145 - Jimmy Graham - TE | 145 - Greg Olsen - TE | 145 - Kalen Ballage - RB | 145 - Marquez Valdes - WR | 145 - Tyrell Williams - WR | 145 - Deebo Samuel - WR |
168 - Philip Rivers - QB | 168 - Trey Burton - TE | 168 - C.J. Anderson - RB | 168 - Marqise Lee - WR | 168 - Devin Singletary - RB | 168 - Seattle | 168 - Bills | 168 - Eagles |
169 - Vikings D/ST | 169 - Bills D/ST | 169 - Browns D/ST | 169 - Texans D/ST | 169 - Broncos | 169 - Robbie Gould - K | 169 - Mason Crosby - K | 169 - Mason Crosby - K |
192 - Matt Prater - K | 192 - Matt Prater - K | 192 - Mason Crosby - K | 192 - Jake Elliott - K | 192 - Mason Crosby - K | 192 - | 192 - | 192 - |
2ª
2ª Escolha ESPN 11/7 | 2ª Escolha Yahoo 29/7 | 2ª Escolha Calculator 12/8 |
2 - Ezekiel Elliott - RB | 2 - Alvin Kamara - RB | 2 - Saquon Barkley - RB |
23 - Leonard Fournette - RB | 23 - Mike Evans - WR | 23 - Leonard Fournette - RB |
26 - T.Y. Hilton - WR | 26 - Todd Gurley II - RB | 26 - Keenan Allen - WR |
47 - Sony Michel - RB | 47 - Julian Edelman - WR | 47 - James White - RB |
50 - Allen Robinson - WR | 50 - David Montgomery - RB | 50 - Latavius Murray - RB |
71 - Aaron Rodgers - QB | 71 - Rashaad Penny - RB | 71 - Alshon Jeffery - WR |
76 - Rashaad Penny - RB | 76 - Alshon Jeffery - WR | 76 - Robby Anderson - WR |
95 - Latavius Murray - RB | 95 - Cam Newton - QB | 95 - Delanie Walker - TE |
98 - Donte Moncrief - WR | 98 - Darrell Henderson - RB | 98 - Jared Goff - QB |
119 - Michael Gallup - WR | 119 - Ronald Jones II - RB | 119 - James Washington - WR |
122 - Royce Freeman - RB | 122 - Jack Doyle - TE | 122 - Kalen Ballage - RB |
143 - Devin Funchess - WR | 143 - Anthony Miller - WR | 143 - Tyrell Williams - WR |
146 - Greg Olsen - TE | 146 - Marquez Valdes - WR | 146 - Justice Hill - RB |
167 - Marqise Lee - WR | 167 - Philadelphia | 167 - Eagles |
170 - Texans D/ST | 170 - Jason Myers - K | 170 - Adam Vinatieri - K |
191 - Mason Crosby - K | 191 - | 191 - |
3ª
3ª Escolha ESPN 11/7 | 3ª Escolha Yahoo 29/7 | 3ª Escolha Calculator 12/8 |
3 - Christian McCaffrey - RB | 3 - Ezekiel Elliott - RB | 3 - Alvin Kamara - RB |
22 - Leonard Fournette - RB | 22 - Dalvin Cook - RB | 22 - Mike Evans - WR |
27 - Julian Edelman - WR | 27 - Aaron Jones - RB | 27 - Aaron Jones - RB |
46 - Cooper Kupp - WR | 46 - Brandin Cooks - WR | 46 - Phillip Lindsay - RB |
51 - Sony Michel - RB | 51 - Allen Robinson II - WR | 51 - James White - RB |
70 - Allen Robinson - WR | 70 - Alshon Jeffery - WR | 70 - Allen Robinson - WR |
75 - Rashaad Penny - RB | 75 - Latavius Murray - RB | 75 - Latavius Murray - RB |
94 - Latavius Murray - RB | 94 - Vance McDonald - TE | 94 - Cam Newton - QB |
99 - Vance McDonald - TE | 99 - Ronald Jones II - RB | 99 - Marvin Jones - WR |
118 - Dak Prescott - QB | 118 - Dak Prescott - QB | 118 - James Washington - WR |
123 - Devin Funchess - WR | 123 - Matt Breida - RB | 123 - Delanie Walker - TE |
142 - Anthony Miller - WR | 142 - Valdes-Scantling - WR | 142 - Tyrell Williams - WR |
147 - Devin Singletary - RB | 147 - Donte Moncrief - WR | 147 - DeVante Parker - WR |
166 - Albert Wilson - WR | 166 - Denver D/ST | 166 - Cowboys |
171 - Texans D/ST | 171 - Jason Myers - K | 171 - Robbie Gould - K |
190 - Jake Elliott - K | 190 - | 190 - |
4ª
4ª Escolha ESPN 11/7 | 4ª Escolha Yahoo 29/7 | 4ª Escolha Calculator 12/8 |
4 - Alvin Kamara - RB | 4 - Saquon Barkley - RB | 4 - Ezekiel Elliott - RB |
21 - Dalvin Cook - RB | 21 - Amari Cooper - WR | 21 - Leonard Fournette - RB |
28 - A.J. Green - WR | 28 - Todd Gurley II - RB | 28 - Aaron Jones - RB |
45 - Sony Michel - RB | 45 - Brandin Cooks - WR | 45 - Julian Edelman - WR |
52 - Allen Robinson - WR | 52 - Chris Carson - RB | 52 - Tyler Lockett - WR |
69 - Lamar Miller - RB | 69 - Alshon Jeffery - WR | 69 - Alshon Jeffery - WR |
76 - Marvin Jones Jr. - WR | 76 - Latavius Murray - RB | 76 - James White - RB |
93 - Royce Freeman - RB | 93 - Jameis Winston - QB | 93 - Marvin Jones - WR |
100 - Curtis Samuel - WR | 100 - Darrell Henderson - RB | 100 - Ronald Jones - RB |
117 - Russell Wilson - QB | 117 - Royce Freeman - RB | 117 - Jameis Winston - QB |
124 - Jack Doyle - TE | 124 - Jack Doyle - TE | 124 - Anthony Miller - WR |
141 - Anthony Miller - WR | 141 - Donte Moncrief - WR | 141 - Delanie Walker - TE |
148 - Adrian Peterson - RB | 148 - Jimmy Graham - TE | 148 - Justin Jackson - RB |
165 - John Brown - WR | 165 - Seattle | 165 - Cowboys |
172 - Texans D/ST | 172 - Brett Maher - K | 172 - Robbie Gould |
189 - Matt Prater - K | 189 - | 189 - |
5ª
5ª Escolha ESPN 11/7 | 5ª Escolha ESPN 22/8 | 5ª Escolha ESPN 22/8 | 5ª Escolha Yahoo 29/7 | 5ª Escolha Calculator 12/8 | 5ª Escolha Calculator 19/8 | 5ª Escolha Calculator 19/8 | 5ª Escolha Calculator 19/8 | 5ª Escolha Yahoo 22/8 |
5 - David Johnson - RB | 5 - David Johnson - RB | 5 - David Johnson - RB | 5 - Christian McCa - RB | 5 - David Johnson - RB | 5 - David Johnson - RB | 5 - David Johnson - RB | 5 - David Johnson - RB | 5 - David Johnson - RB |
20 - Dalvin Cook - RB | 20 - Dalvin Cook - RB | 20 - Mike Evans - WR | 20 - Joe Mixon - RB | 20 - Odell Beckham - WR | 20 - Leonard Fournette - RB | 20 - Mike Evans - WR | 20 - Dalvin Cook - RB | 20 - Joe Mixon - RB |
29 - Amari Cooper - WR | 29 - Chris Carson - RB | 29 - Devonta Free - RB | 29 - Devonta Free - RB | 29 - Devonta Free - RB | 29 - Chris Carson - RB | 29 - Chris Carson - RB | 29 - Aaron Jones - RB | 29 - Aaron Jones - RB |
44 - Julian Edelman - WR | 44 - Robert Woods - WR | 44 - David Monty - RB | 44 - Julian Edelman - WR | 44 - Robert Woods - WR | 44 - Robert Woods - WR | 44 - Robert Woods - WR | 44 - Robert Woods - WR | 44 - Mike Williams - WR |
53 - David Monty - RB | 53 - DJ Moore - WR | 53 - DJ Moore - WR | 53 - Allen Robinson - WR | 53 - Lamar Miller - RB | 53 - Julian Edelman - WR | 53 - Sony Michel - RB | 53 - Mike Williams - WR | 53 - Cooper Kupp - WR |
68 - Hunter Henry - TE | 68 - Tevin Coleman - RB | 68 - Miles Sanders - RB | 68 - D.J. Moore - WR | 68 - James White - RB | 68 - Hunter Henry - TE | 68 - Latavius Murray - RB | 68 - Rashaad Penny - RB | 68 - D.J. Moore - WR |
77 - Andrew Luck - QB | 77 - Dede West - WR | 77 - Sammy Wat - WR | 77 - Rashaad Penny - RB | 77 - Latavius Murray - RB | 77 - Rashaad Penny - RB | 77 - Hunter Henry - TE | 77 - Christian Kirk - WR | 77 - Lamar Miller - RB |
92 -Rashaad Penny - RB | 92 - Vance McD - TE | 92 - Vance McD - TE | 92 - Vance McDonald - TE | 92 - Cam Newton - QB | 92 - Cam Newton - QB | 92 - Royce Freeman - RB | 92 - Vance McD - TE | 92 -Dede West - WR |
101 - Royce Free - RB | 101 - Matt Breida - RB | 101 - Matt Breida - RB | 101 - Jameis Winst - QB | 101 - Curtis Samuel - WR | 101 - Larry Fitzgerald - WR | 101 - Josh Gordon - WR | 101 - Russell Wilson - QB | 101 - Larry Fitz - WR |
116 - Marquez Val - WR | 116 - Adam Humph - WR | 116 - Kalen Ballage - RB | 116 - Dede West - WR | 116 - Dede West - WR | 116 - James Wash - WR | 116 - Anthony Miller - WR | 116 - James Washi - WR | 116 - Matt Breida - RB |
125 - Anthony Mill - WR | 125 - Jameis Winst - QB | 125 - Tyrell Willi - WR | 125 - Ronald Jones II - RB | 125 - James Washi - WR | 125 - Devin Singletary - RB | 125 - Kirk Cousins - QB | 125 - Devin Single - RB | 125 - Dak Prescott - QB |
140 - Mecole Hard - WR | 140 - Kalen Ballage - RB | 140 - Jameis Winst - QB | 140 - Marquez Val - WR | 140 - Keke Coutee - WR | 140 - Devin Funchess - WR | 140 - Darwin Thom - RB | 140 - Tony Pollard - RB | 140 - Mike Davis - RB |
149 - Marqise Lee - WR | 149 - Jack Doyle - TE | 149 - Kirk Cousins - QB | 149 - Nyheim Hines - RB | 149 - Delanie Walker - TE | 149 - Darwin Thompson - RB | 149 - DeVante Parker - WR | 149 - Devin Funch - WR | 149 - Jimmy Graham - TE |
164 - Devin Single - RB | 164 - Kirk Cousins - QB | 164 - Jimmy Graham - TE | 164 - Patriots | 164 - Texans | 164 - Broncos | 164 - Browns | 164 - Broncos | 164 - Eagles |
173 - Texans D/ST | 173 - Broncos | 173 - Broncos | 173 - Jason Myers - K | 173 - Kaimi Fairbairn | 173 - Michael Badgley - K | 173 - Adam Vinatieri - K | 173 - Robbie Gould - K | 173 - Adam Vinatieri - K |
188 - Jake Elliott - K | 188 - Jake Elliott - K | 188 - Matt Prater - K | 188 - | 188 - | 188 - | 188 - | 188 - | 188 - |
6ª
6ª Escolha ESPN - 25/7 | 6ª Escolha Yahoo 29/7 | 6ª Escolha ESPN - 25/7 |
6 - Davante Adams - WR | 6 - David Johnson - RB | 6 - David Johnson - RB |
19 - JuJu Smith - WR | 19 - Damien Williams - RB | 19 - Dalvin Cook - RB |
30 - Damien Williams - RB | 30 - Leonard Fournette - RB | 30 - A.J. Green - WR |
43 - James White - RB | 43 - Julian Edelman - WR | 43 - James White - RB |
54 - Aaron Rodgers - QB | 54 - Allen Robinson II - WR | 54 - O.J. Howard - TE |
67 - Allen Robinson - WR | 67 - James White - RB | 67 - Allen Robinson - WR |
78 - Rashaad Penny - RB | 78 - Latavius Murray - RB | 78 - Latavius Murray - RB |
91 - Ronald Jones - RB | 91 - Corey Davis - WR | 91 - Larry Fitzgerald - WR |
102 - Curtis Samuel - WR | 102 - Vance McDonald - TE | 102 - Royce Freeman - RB |
115 - Jack Doyle - TE | 115 - Dede Westbrook - WR | 115 - Dak Prescott - QB |
126 - Kenny Stills - WR | 126 - Dak Prescott - QB | 126 - Valdes-Scantling - WR |
139 - Adrian Peterson - RB | 139 - Marquez Valdes - WR | 139 - Devin Funchess - WR |
150 - Mitchell Trubisky - QB | 150 - Nyheim Hines - RB | 150 - Mitchell Trubisky - QB |
163 - Jimmy Graham - TE | 163 - Seahawks | 163 - Jimmy Graham - TE |
174 - Browns D/ST | 174 - Robbie Gould - K | 174 - Browns D/ST |
187 - Mason Crosby - K | 187 - | 187 - Mason Crosby - K |
7ª
7ª Escolha ESPN 24/7 | 7ª Escolha Yahoo 29/7 | 7ª Escolha Yahoo 30/7 |
7 - Davante Adams - WR | 7 - DeAndre Hopkins - WR | 7 - Davante Adams - WR |
18 - Tyreek Hill - WR | 18 - Dalvin Cook - RB | 18 - Joe Mixon - RB |
31 - Aaron Jones - RB | 31 - Todd Gurley II - RB | 31 - Devonta Freeman - RB |
42 - James White - RB | 42 - Julian Edelman - WR | 42 - Leonard Fournette - RB |
55 - O.J. Howard - TE | 55 - Chris Carson - RB | 55 - Alshon Jeffery - WR |
66 - Lamar Miller - RB | 66 - Alshon Jeffery - WR | 66 - Matt Ryan - QB |
79 - Marvin Jones Jr. - WR | 79 - Latavius Murray - RB | 79 - Latavius Murray - RB |
90 - Rashaad Penny - RB | 90 - Vance McDonald - TE | 90 - Dante Pettis - WR |
103 - Dak Prescott - QB | 103 - Corey Davis - WR | 103 - Austin Ekeler - RB |
114 - Royce Freeman - RB | 114 - Jameis Winston - QB | 114 - Curtis Samuel - WR |
127 - Devin Funchess - WR | 127 - Michael Gallup - WR | 127 - Jack Doyle - TE |
138 - Jack Doyle - TE | 138 - Matt Breida - RB | 138 - Marquez Valdes - WR |
151 - Kenny Stills - WR | 151 - Tyrell Williams - WR | 151 - Donte Moncrief - WR |
162 - Jameis Winston - QB | 162 - Patriots | 162 - Philadelphia D/ST |
175 - Browns D/ST | 175 - Jason Myers - K | 175 - Jason Myers - K |
186 - Matt Prater - K | 186 - | 186 - |
8ª
8ª Escolha - 11/7 | 8ª Escolha - 26/7 | 8ª Escolha Yahoo 29/7 |
8 - Julio Jones - WR | 8 - David Johnson - RB | 8 - David Johnson - RB |
17 - Joe Mixon - RB | 17 - James Conner - RB | 17 - Dalvin Cook- RB |
32 - Aaron Jones - RB | 32 - A.J. Green - WR | 32 - Devonta Freeman - RB |
41 - Robert Woods - WR | 41 - Aaron Jones - RB | 41 - Robert Woods - WR |
56 - Hunter Henry - TE | 56 - Allen Robinson - WR | 56 - Alshon Jeffery - WR |
65 - Allen Robinson - WR | 65 - O.J. Howard - TE | 65 - D.J. Moore - WR |
80 - Rashaad Penny - RB | 80 - Latavius Murray - RB | 80 - Matt Ryan - QB |
89 - Ronald Jones - RB | 89 - Dante Pettis - WR | 89 - Royce Freeman - RB |
104 - Carlos Hyde - RB | 104 - Dak Prescott - QB | 104 - Dante Pettis - WR |
113 - Dak Prescott - QB | 113 - Michael Gallup - WR | 113 - Austin Ekeler - RB |
128 - Marquez Valdes - WR | 128 - Adrian Peterson - RB | 128 - Delanie Walker - TE |
137 - Anthony Miller - WR | 137 - Jack Doyle - TE | 137 - Nyheim Hines - RB |
152 - Adrian Peterson - RB | 152 - Parris Campbell - WR | 152 - Donte Moncrief - WR |
161 - Andy Isabella - WR | 161 - Jameis Winston - QB | 161 - Cleveland D/ST |
176 - Eagles D/ST | 176 - Browns D/ST | 176 - Graham Gano - K |
185 - Matt Prater - K | 185 - Matt Prater - K | 185 - |
9ª
9ª Escolha ESPN 11/7 | 9ª Escolha ESPN 26/7 | 9ª Escolha Yahoo 30/7 |
9 - Julio Jones - WR | 9 - Todd Gurley - RB | 9 - Davante Adams - WR |
16 - Travis Kelce - TE | 16 - Dalvin Cook - RB | 16 - Dalvin Cook - RB |
33 - Aaron Jones - RB | 33 - Julian Edelman - WR | 33 - Amari Cooper - WR |
40 - Marlon Mack - RB | 40 - Stefon Diggs - WR | 40 - Kerryon Johnson - RB |
57 - Allen Robinson - WR | 57 - David Montgomery - RB | 57 - Phillip Lindsay - RB |
64 - Tarik Cohen - RB | 64 - O.J. Howard - TE | 64 - James White - RB |
81 - Latavius Murray - RB | 81 - Latavius Murray - RB | 81 - Latavius Murray - RB |
88 - Rashaad Penny - RB | 88 - Dante Pettis - WR | 88 - Cam Newton - QB |
105 - Dak Prescott - QB | 105 - Dak Prescott - QB | 105 - Marvin Jones Jr. - WR |
112 - Donte Moncrief - WR | 112 - Royce Freeman - RB | 112 - Dante Pettis - WR |
129 - Devin Funchess - WR | 129 - Devin Funchess - WR | 129 - Anthony Miller - WR |
136 - Albert Wilson - WR | 136 - Jack Doyle - TE | 136 -Jack Doyle - TE |
153 - Adrian Peterson - RB | 153 - Anthony Miller - WR | 153 - Marquez Valdes - WR |
160 - Marqise Lee - WR | 160 - Jameis Winston - QB | 160 - New Orleans D/ST |
177 - Texans D/ST | 177 - Browns D/ST | 177 - Jason Myers - K |
184 - Matt Prater - K | 184 - Jake Elliott - K | 184 - |
10ª
10ª Escolha ESPN 24/7 | 10ª Escolha ESPN 25/7 | 10ª Escolha Yahoo 29/7 | 10ª Escolha Calculator 12/8 | 10ª Escolha Calculator 12/8 |
10 - Todd Gurley II - RB | 10 - Julio Jones - WR | 10 - Julio Jones - WR | 10 - James Conner - RB | 10 - James Conner - RB |
15 - Julio Jones - WR | 15 - Joe Mixon - RB | 15 - Nick Chubb - RB | 15 - Dalvin Cook - RB | 15 - Dalvin Cook - RB |
34 - Julian Edelman - WR | 34 - Aaron Jones - RB | 34 - Devonta Freeman - RB | 34 - Amari Cooper - WR | 34 - Chris Carson - RB |
39 - Brandin Cooks - WR | 39 - Damien Williams - RB | 39 - Julian Edelman - WR | 39 - David Montgomery - RB | 39 - Robert Woods - WR |
58 - Andrew Luck - QB | 58 - O.J. Howard - TE | 58 - James White - RB | 58 - James White - RB | 58 - Calvin Ridley - WR |
63 - Lamar Miller - RB | 63 - Allen Robinson - WR | 63 - Latavius Murray - RB | 63 - Alshon Jeffery - WR | 63 - James White - RB |
82 - Rashaad Penny - RB | 82 - Marvin Jones Jr. - WR | 82 - Rashaad Penny - RB | 82 - Latavius Murray - RB | 82 - Alshon Jeffery - WR |
87 - Ronald Jones - RB | 87 - Rashaad Penny - RB | 87 - Marvin Jones Jr. - WR | 87 - Marvin Jones - WR | 87 - Tarik Cohen - RB |
106 - Royce Freeman - RB | 106 - Dak Prescott - QB | 106 - Jack Doyle - TE | 106 - Cam Newton - QB | 106 - Allen Robinson - WR |
111 - Geronimo Allison - WR | 111 - Royce Freeman - RB | 111 - Devin Funchess - WR | 111 - Delanie Walker - TE | 111 - Jared Goff - QB |
130 - Jack Doyle - TE | 130 - Devin Funchess - WR | 130 - Marquez Valdes TE | 130 - Matt Breida - RB | 130 - Delanie Walker - TE |
135 - Jimmy Graham - TE | 135 - Marquez Valdes - WR | 135 - Dak Prescott - QB | 135 - Anthony Miller - WR | 135 - Alexander Mattison - RB |
154 - Anthony Miller - WR | 154 - Jimmy Graham - TE | 154 - Jimmy Graham - TE | 154 - Austin Hooper - TE | 154 - John Brown - WR |
159 - Jameis Winston - QB | 159 - Jameis Winston - QB | 159 - New Orleans - DS/T | 159 - Dallas | 159 - Cowboys |
178 - Browns D/ST | 178 - Browns D/ST | 178 - Dan Bailey - K | 178 - Will Lutz - K | 178 - Will Lutz - K |
183 - Matt Prater - K | 183 - Mason Crosby - K | 183 - | 183 - | 183 - |
11ª
11ª Escolha Yahoo 29/7 | 11ª Escolha Calculator - 12/8 |
11 - Joe Mixon - RB | 11 - Dalvin Cook - RB |
14 - Julio Jones - WR | 14 - Todd Gurley - RB |
35 - Keenan Allen - WR | 35 - Amari Cooper - WR |
38 - A.J. Green - WR | 38 - Robert Woods - WR |
59 - Latavius Murray - RB | 59 - Latavius Murray - RB |
62 - Rashaad Penny - RB | 62 - James White - RB |
83 - Alshon Jeffery - WR | 83 - Dante Pettis - WR |
86 - Matt Ryan - QB | 86 - Curtis Samuel - WR |
107 - Royce Freeman - RB | 107 - Delanie Walker - TE |
110 - Matt Breida - RB | 110 - Justin Jackson - RB |
131 - Anthony Miller - WR | 131 - Dak Prescott - QB |
134 - Jimmy Graham - TE | 134 - Matt Breida - RB |
155 - Marquez Valdes - WR | 155 - Michael Gallup - WR |
158 - Patriots | 158 - Vikings - DS/T |
179 - Jason Myers - K | 179 - Michael Badgley - K |
182 - | 182 - |
12ª
12ª Escolha ESPN - 17/7 | 12ª Escolha ESPN - 17/7 | 12ª Escolha ESPN 19/8 | 12ª Escolha Yahoo 29/7 | 12ª Escolha Calculator 12/8 |
12 - Julio Jones - WR | 12 - Julio Jones - WR | 12 - Todd Gurley - RB | 12 - Julio Jones - WR | 12 - Joe Mixon - RB |
13 - Travis Kelce - TE | 13 - David Johnson - RB | 13 - James Conner - RB | 13 - James Conner - RB | 13 - Dalvin Cook - RB |
36 - Aaron Jones - RB | 36 - Aaron Jones - RB | 36 - Aaron Jones - RB | 36 - Aaron Jones - RB | 36 - Chris Carson - RB |
37 - Damien Williams - RB | 37 - Damien Williams - RB | 37 - Robert Woods - WR | 37 - Stefon Diggs - WR | 37 - Adam Thielen - WR |
60 - Kenyan Drake - RB | 60 - O.J. Howard - TE | 60 - A.J. Green -WR | 60 - James White - RB | 60 - Alshon Jeffery - WR |
61 - Allen Robinson - WR | 61 - Mike Williams - WR | 61 - Robby Anderson - WR | 61 - Latavius Murray - RB | 61 - Latavius Murray - RB |
84 - Cam Newton - QB | 84 - Latavius Murray - RB | 84 - Marvin Jones - WR | 84 - Alshon Jeffery - WR | 84 - Marvin Jones - WR |
85 - Rashaad Penny - RB | 85 - Cam Newton - QB | 85 - Austin Ekeler - RB | 85 - Vance McDonald - TE | 85 - Curtis Samuel - WR |
108 - Royce Freeman - RB | 108 - Michael Gallup - WR | 108 - Vance McDonald - TE | 108 - Jared Goff - QB | 108 - Jared Goff - QB |
109 - Geronimo Allison - WR | 109 - Geronimo Allison - WR | 109 - Matt Breida - RB | 109 - Royce Freeman - RB | 109 - Delanie Walker - TE |
132 - Devin Funchess - WR | 132 - Adrian Peterson - RB | 132 - Kenny Stills - WR | 132 - Nyheim Hines - RB | 132 - Anthony Miller - WR |
133 - Adrian Peterson - RB | 133 - Devin Funchess - WR | 133 - Jameis Winston - QB | 133 - Tyrell Williams - WR | 133 - Devin Funchess - WR |
156 - Kenny Stills - WR | 156 - Jimmy Graham - TE | 156 - Ronald Jones - RB | 156 - James Washington - WR | 156 - Duke Johnson - RB |
157 - Jimmy Graham - TE | 157 - Marqise Lee - WR | 157 - Mecole Hardman - WR | 157 - Patriots | 157 - Broncos |
180 - Browns D/ST | 180 - Texans D/ST | 180 - Broncos | 180 - Mason Crosby - K | 180 - Mason Crosby - K |
181 - Matt Prater | 181 - Matt Prater - K | 181 - Matt Prater - K | 181 - | 181 - |
Comentar